Hamvention® 2009
Indoor Vendor Booth Assignment Summary
|
Looking for Hamvention 2013 Information?
If you are trying to find the current information for the 2013 Hamvention®, we now have a dedicated page just for it. |
Indoor vendors at the Dayton Hamvention® are typically the larger commercial vendors hailing from around the world. Some vendors also have booths in the outdoor flea market as well, sometimes offering the same products at slightly less cost.
Booths are located in six main areas. The Main Hara Arena (HA), North Hall (NH), Audio Arena (AA), Silver Arena (SA), Ball Arena (BA) and East Hall (EH). Each booth address is prefixed with a pair of letters, which indicates the area the booth is located in matching the two-letter abbreviations from the six main location descriptions. Maps of the complex are usually available in your Program Guide you receive at the show.
| PDA Friendly Booth Reference | ||
| Looking for a portable, concise and friendly solution listing all the booths for use on your PDA, Blackberry or other portable computer? We are now providing all the vendor booth information for both inside commercial and outside flea market vendors in raw text format (fields separate by a tab character) and also in Excel XLS format. These are updated daily at the same time the master lists are updated on the web site. | ||
| Indoor Commercial Vendors | Text File (Tab Separated) |
Excel File (XLS Format) |
| Outdoor Fleamarket Vendors | Text File (Tab Separated) |
Excel File (XLS Format) |
| Having trouble downloading the file you want? If your browser opens and displays the file and does not give you the opportunity to save it, you can bypass this browser feature and save the file directly to your hard drive by right-clicking on the link you want, and select “save target as” to write the file to your hard drive. | ||
Update April 29: We have been receiving a number of email notes from people looking for their Flea Market or Exhibitor entrance and parking passes. We unfortunately are not affiliated with the Hamvention team in any way and have no insight as to what is going on with tickets. All that we can suggest is that you contact the Hamvention teams at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market and tickets@hamvention.org for general ticketing inquiries.
Update April 20: We have located an indoor floor plan used a few years back. It is available now for download in PDF format.
Need to search the list? Most browsers have a built-in search function (usually press CTRL-F) and you will be given a search option.
This data will be updated on a regular basis (every day or so), right up until Hamvention® day. Don't forget to visit our Outdoor Vendor Booth Assignment page as well.
Is one of these booths yours? Would you like to have your booth highlighted for other guests to notice it, and maybe include a web link to your home page? Send us a message and we will update your record on our site with your web page at no charge.
| Hamvention® Booth Assignments | |||
|---|---|---|---|
| (updated May 12, 2009) | |||
| HA=Main Hara Arena - NH=North Hall - AA=Audio Arena (AA) SA=Silver Arena - BA=Ball Arena - EH=East Hall |
|||
| Booth Number | Booth Type | Vendor Name | Vendor Company |
| AA0096 | AA-8X10 | Jese Skipton | |
| AA0097 | AA-8X10 | Jese Skipton | |
| AA0098 | AA-8X10 | Jese Skipton | |
| AA0099 | AA-8X10 | Jim Kvochick | Ohio Area Repeater Council |
| AA0100 | AA-8X10 | Kott Nancy C. | Fists CW Club |
| AA0101 | AA-8X10 | Gerry Dalton | D-Starusers.org dba Texas Interconnect Team |
| AA0102 | AA-8X10 | Gerry Dalton | D-Starusers.org dba Texas Interconnect Team |
| AA0103 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0104 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0105 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0106 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0108 | AA-8X10 | Randall Gawtry | Timewave Technology, Inc. |
| AA0109 | AA-8X10 | Randall Gawtry | Timewave Technology, Inc. |
| AA0110 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0111 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0112 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0113 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0114 | AA-8X10 | Barry Johnson | W4RT Electronics |
| AA0115 | AA-8X10 | Barry Johnson | W4RT Electronics |
| BA0401 | BA-8X10 | Kluha Joe | Coaxial Dynamics |
| BA0402 | BA-8X10 | Richard Barnett | Scanner Master Corp. |
| BA0403 | BA-8X10 | Richard Barnett | Scanner Master Corp. |
| BA0404 | BA-8X10 | Holly Hap | R.A.I.N/160 Meter G.R.N./Newsline |
| BA0405 | BA-8X10 | Trey Garlough | International Radio Corp |
| BA0406 | BA-8X10 | Bruce Jewett | Sierra Radio Systems |
| BA0407 | BA-8X10 | Akivo Sako | Tokyo Hy-Power Labs Co. |
| BA0408 | BA-8X10 | Akivo Sako | Tokyo Hy-Power Labs Co. |
| BA0409 | BA-8X10 | Gerald Gross | 10-10 International Net, Inc. |
| BA0410 | BA-8X10 | Kim Paxton | TOTALLY UNIQUE ENTERPRISE |
| BA0411 | BA-8X10 | Connie Zhas | Micon Technology Inc |
| BA0412 | BA-8X10 | David Larsen | Foundation for Amateur Intl Radio Service |
| BA0413 | BA-8X10 | Andrew Johnson | Bird Technologies Group |
| BA0414 | BA-8X10 | Andrew Johnson | Bird Technologies Group |
| BA0416 | BA-8X10 | Allan Overcast | Link Communications, Inc. |
| BA0418 | BA-8X10 | Daren Schnelder | Keysource Technologies |
| BA0419 | BA-8X10 | Daren Schnelder | Keysource Technologies |
| BA0420 | BA-8X10 | Ken Pangzyk | SATERN |
| BA0421 | BA-8X10 | Cynthia Maffeo | Sinbad Glue |
| BA0422 | BA-8X10 | Steve Calabrese | Critical RF Inc. |
| BA0424 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0425 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0426 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0427 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0429 | BA-8X10 | Ray Kassis | D-Oxit/Florida Hams Association |
| BA0430 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0431 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0432 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0433 | BA-8X10 | Norm Schrein | National Communications |
| BA0434 | BA-8X10 | Norm Schrein | Emergency Operations Center |
| BA0435 | BA-8X10 | David Marshall. | All Ohio Scanner Club |
| BA0437 | BA-8X10 | Mark Allgar | Radio Society of Great Britain |
| BA0438 | BA-8X10 | Mark Allgar | Radio Society of Great Britain |
| BA0440 | BA-8X10 | Henn Connie | Radio Shack |
| BA0441 | BA-8X10 | Henn Connie | Radio Shack |
| BA0442 | BA-8X10 | Henn Connie | Radio Shack |
| BA0443 | BA-8X10 | Henn Connie | Radio Shack |
| BA0444 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0445 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0446 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0447 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0448 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0449 | BA-8X10 | Smith Gould | AMSAT (Radio Amateur Satellite Corp.) |
| BA0451 | BA-8X10 | Gary Pearce | AMATEUR RADIO/VIDEO NEWS |
| BA0452 | BA-8X10 | Joseph La Ganga | MOTOROLA |
| BA0453 | BA-8X10 | Taniguchi Kanenori | GRE America |
| BA0454 | BA-8X10 | Taniguchi Kanenori | GRE America |
| BA0455 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0456 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0457 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0458 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0459 | BA-8X10 | Ronald Cox | CallSign Software Indianapolis, IN 317-410-2587 |
| BA0460 | BA-8X10 | James Green | Collins Collectors Association |
| BA0462 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0463 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0464 | BA-8X10 | Sam Jiang | Prostar Batteries, Inc. |
| BA0465 | BA-8X10 | Sam Jiang | Prostar Batteries, Inc. |
| BA0466 | BA-8X10 | Pietro Begali | Pietro Begali I2RTF |
| BA0467 | BA-8X10 | Mark Hooper | Force 12, Inc. |
| BA0468 | BA-8X10 | Bogdan Ciocanelea | normann usa ltd |
| BA0469 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0470 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0471 | BA-8X10 | Chuck Walbridge | Quarter Century Wireless Association, Inc. |
| BA0472 | BA-8X10 | Leslie Scofield | SCO Inc Software/Log Window |
| BA0473 | BA-8X10 | Pietro Begali | Pietro Begali I2RTF |
| BA0474 | BA-8X10 | Pietro Begali | Pietro Begali I2RTF |
| BA0475 | BA-8X10 | Darci Schuller | MINI-CIRCUITS |
| BA0477 | BA-8X10 | Arnold Merit | Diamond Antenna |
| BA0478 | BA-8X10 | Michelle Glidewell | ELECTRONIC PRODUCTS DESIGN |
| BA0479 | BA-8X10 | Bob Coulbourne | Suspender Man |
| BA0480 | BA-8X10 | Bob Coulbourne | Suspender Man |
| BA0481 | BA-8X10 | William Borgman | Prosoft Plus/DAILY DX |
| BA0483 | BA-8X10 | Hidefumi Seike | Marconi |
| BA0484 | BA-8X10 | Erik Rivera | Select Computer Resources |
| BA0486 | BA-8X10 | Will Angenent | ACOM INTERNATIONAL |
| BA0488 | BA-8X10 | Yuri Onipko | Rig Expert Canada |
| EH0501 | EH-8X10 | Richard Buckner | The FTA Show |
| EH0502 | EH-8X10 | David Klein | Metal & Cable Corp., Inc. |
| EH0503 | EH-8X10 | Scott Miller | Argent Data Systems |
| EH0504 | EH-8X10 | Scott Miller | Argent Data Systems |
| EH0505 | EH-8X10 | Scott Miller | Argent Data Systems |
| EH0506 | EH-8X10 | Fred Osterman | Universal Radio, Inc. |
| EH0509 | EH-8X10 | Sergei Bastrakov | ADELIA COMPUTERS |
| EH0510 | EH-8X10 | Stanley Asher | R. S. Supplies |
| EH0514 | EH-8X10 | Roy Lewallen | EZNEC Antenna Software |
| EH0516 | EH-8X10 | Joe Subich | Micro Ham America |
| EH0517 | EH-8X10 | Larry Phipps | Telepost Inc. - N8LP |
| EH0518 | EH-8X10 | Ray Dirico | Cellular Wholesale/RF Merchandise |
| EH0520 | EH-8X10 | Richard Bennett | K0XG Systems |
| EH0521 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0522 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0523 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0524 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0525 | EH-8X10 | David Neubauer | Aluma Tower |
| EH0530 | EH-8X10 | Jeffery Ach | W7FG Vintage Manuals |
| EH0531 | EH-8X10 | Jeffery Ach | Green Heron Engineering |
| EH0532 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0533 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0534 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0535 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0536 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0537 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0538 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0539 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0540 | EH-8X10 | Tommy Hawk | Hawk Distributers, Inc |
| EH0541 | EH-8X10 | Salvador Falcon | FALCON RADIO |
| EH0542 | EH-8X10 | Michael Bloom | SUPER ANTENNAS |
| EH0543 | EH-8X10 | Lee Withers | Dayton Post office/Dayton Stamp Club |
| EH0544 | EH-8X10 | Susan Molnar | Great Products |
| EH0545 | EH-8X10 | Glen Bankston | Microsystems Design Services |
| EH0547 | EH-8X10 | Dale Botkin | www.HamGadgets.com Kits and New Product: the MasterKeyer MK-1 |
| EH0548 | EH-8X10 | Scott Robbins | Ten-Tec, Inc. |
| EH0549 | EH-8X10 | Scott Robbins | Ten-Tec, Inc. |
| EH0550 | EH-8X10 | Scott Robbins | Ten-Tec, Inc. |
| EH0551 | EH-8X10 | Rochelle Hohensee | Radio Wavz |
| EH0552 | EH-8X10 | Roger Greenfield | TENNADYNE/CUBEX |
| EH0553 | EH-8X10 | Salvador Falcon | FALCON RADIO |
| EH0554 | EH-8X10 | Michael Bloom | SUPER ANTENNAS |
| EH0555 | EH-8X10 | Lane Steinmetz | Atlas Business, Inc. |
| EH0559 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0560 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0561 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0562 | EH-8X10 | Jese Skipton | |
| EH0563 | EH-8X10 | Jese Skipton | |
| EH0564 | EH-8X10 | Jese Skipton | |
| EH0565 | EH-8X10 | Stacy Newman | Uncommon USA Inc. |
| EH0567 | EH-8X10 | Stockford Greg | Tampa Software |
| EH0568 | EH-8X10 | Rick Pourciau | Sign Man of Baton Rouge |
| EH0569 | EH-8X10 | Rick Pourciau | Sign Man of Baton Rouge |
| EH0570 | EH-8X10 | Mary Middleton | Lightning Bond Adhevises 2 |
| EH0572 | EH-8X10 | Dishop Mike | Dishtronix |
| EH0573 | EH-8X10 | Stockford Greg | Tampa Software |
| EH0574 | EH-8X10 | Newcomb Jim | LIDO MOUNTS |
| EH0575 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0576 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0577 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0579 | EH-8X10 | John Kalotai | West Mountain Radio |
| EH0580 | EH-8X10 | John Kalotai | West Mountain Radio |
| EH0581 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0582 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0583 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0584 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0585 | EH-8X10 | Richard Margey | Radio T Shirts |
| EH0586 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0587 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0588 | EH-8X10 | Dennis Currence | EZ Hang Inc. |
| EH0589 | EH-8X10 | Jese Skipton | ICOM America, Inc. |
| EH0590 | EH-8X10 | Stockford Greg | Tampa Software |
| EH0591 | EH-8X10 | Stockford Greg | Tampa Software |
| EH0606 | EH-8X10 | Colleen Dobbs | FLASH USB DEPOT |
| EH0607 | EH-8X10 | Colleen Dobbs | FLASH USB DEPOT |
| EH0608 | EH-8X10 | Colleen Dobbs | FLASH USB DEPOT |
| EH0613 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0614 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0615 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0620 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0621 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0622 | EH-8X10 | Terleski Jay | Array Solutions/Hilberling Radio |
| EH0627 | EH-8X10 | Lyzenga Wyatt | M2 Antenna Systems, Inc. |
| EH0628 | EH-8X10 | Lyzenga Wyatt | M2 Antenna Systems, Inc. |
| EH0629 | EH-8X10 | Marlane Tufts | Little Giant Ladder System |
| EH0631 | EH-8X10 | Amy Zahora | |
| EH0648 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0649 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0650 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0651 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0652 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0653 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0654 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0655 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0656 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| EH0657 | EH-8X10 | Kazie Shimoda | LUSO SUPER-TECHNO |
| HA0001 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0002 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0003 | HA-8X10 | Alex Dolgosh | Comtek Systems |
| HA0004 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0005 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0006 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0007 | HA-8X10 | Alex Dolg | DX Engineering |
| HA0008 | HA-8X10 | Dave Kruzic | Icom |
| HA0009 | HA-8X10 | Dave Kruzic | Icom |
| HA0010 | HA-8X10 | Dave Kruzic | Icom |
| HA0011 | HA-8X10 | Bob Locher | Bencher Inc. |
| HA0012 | HA-8X10 | Bob Locher | Idiom Press |
| HA0013 | HA-8X10 | John Catterall | Electronic Associates |
| HA0014 | HA-8X10 | John Catterall | Electronic Associates |
| HA0015 | HA-8X10 | Mary E. Yost | Batteries America |
| HA0016 | HA-8X10 | Chris Drummond | Buddipole |
| HA0017 | HA-8X10 | Chris Drummond | Buddipole |
| HA0018 | HA-8X10 | Bruce Kopitar | US Tower Corp. |
| HA0019 | HA-8X10 | Bruce Kopitar | US Tower Corp. |
| HA0020 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0021 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0022 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0023 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0024 | HA-8X10 | Pan Steven | Hy-Gain |
| HA0025 | HA-8X10 | Pan Steven | Hy-Gain |
| HA0026 | HA-8X10 | Pachner Tom | AES Amateur Electronic Supply |
| HA0027 | HA-8X10 | Pachner Tom | AES Amateur Electronic Supply |
| HA0028 | HA-8X10 | Pachner Tom | AES Amateur Electronic Supply |
| HA0029 | HA-8X10 | Pachner Tom | AES Amateur Electronic Supply |
| HA0030 | HA-8X10 | Chris Lane | GAP Antenna Products, Inc. |
| HA0031 | HA-8X10 | Machael Boyer | New-Tronics |
| HA0032 | HA-8X10 | Machael Boyer | New-Tronics |
| HA0033 | HA-8X10 | Jese Skipton | |
| HA0034 | HA-8X10 | Jese Skipton | |
| HA0035 | HA-8X10 | Jese Skipton | |
| HA0036 | HA-8X10 | Jese Skipton | |
| HA0037 | HA-8X10 | Jese Skipton | |
| HA0038 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0039 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0040 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0041 | HA-8X10 | Smallwood Roger | Jetstream |
| HA0042 | HA-8X10 | Smallwood Roger | Jetstream |
| HA0043 | HA-8X10 | Juan Rojas | |
| HA0044 | HA-8X10 | Bill Kelsey | Kanga US |
| HA0045 | HA-8X10 | John Lemieux | Nuts & Volts / Servo Magazine |
| HA0046 | HA-8X10 | Thomas Gudehus | Radio Amateur Callbook (ITFM) |
| HA0047 | HA-8X10 | Thomas Gudehus | Radio Amateur Callbook (ITFM) |
| HA0048 | HA-8X10 | Cord Schuette | Bonito - Radiocom- Computer International |
| HA0049 | HA-8X10 | Traffie Mike | Traffie Technology / HEX-BEAM |
| HA0050 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0051 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0052 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0053 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0054 | HA-8X10 | Jerry Hsu | Maha Energy Corp. |
| HA0055 | HA-8X10 | Jerry Hsu | Maha Energy Corp. |
| HA0056 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0057 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0058 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0059 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0060 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0061 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0062 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0063 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0064 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0065 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0066 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0067 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0068 | HA-8X10 | Christenson Hans | SteppIR Antennas Systems |
| HA0069 | HA-8X10 | Christenson Hans | SteppIR Antennas Systems |
| HA0070 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0071 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0072 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0073 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0074 | HA-8X10 | Don Allen | CQ Communications, Inc. |
| HA0075 | HA-8X10 | Don Allen | CQ Communications, Inc. |
| HA0076 | HA-8X10 | Eric Lowry | ALINCO |
| HA0077 | HA-8X10 | Eric Lowry | ALINCO |
| HA0078 | HA-8X10 | Clark Craig | Radioware Radio Bookstore |
| HA0079 | HA-8X10 | Clark Craig | Radioware Radio Bookstore |
| HA0080 | HA-8X10 | Steven Pan | Ameritron |
| HA0081 | HA-8X10 | Steven Pan | Ameritron |
| HA0082 | HA-8X10 | Steven Pan | Vectronics |
| HA0083 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0084 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0085 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| NH0120 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0121 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0122 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0123 | NA-8X10 | Kathy Souder | Sauder Electronics |
| NH0124 | NA-8X10 | Kathy Souder | Sauder Electronics |
| NH0125 | NA-8X10 | Mike Doty | M Cubed Electronix, Inc. |
| NH0126 | NA-8X10 | Fred Glenn | Glentek, Inc. |
| NH0127 | NA-8X10 | Dave Birdsley | B & B Embroidery |
| NH0128 | NA-8X10 | Dave Birdsley | B & B Embroidery |
| NH0129 | NA-8X10 | Mike Doty | M Cubed Electronix, Inc. |
| NH0130 | NA-8X10 | Richard Pache | Ramsey Electronics |
| NH0131 | NA-8X10 | Richard Pache | Ramsey Electronics |
| NH0137 | NA-8X10 | Molly Hardman | Alpha Radio Products LLC |
| NH0138 | NA-8X10 | Molly Hardman | Alpha Radio Products LLC |
| NH0151 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0152 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0153 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0154 | NA-8X10 | Joe Phillips | Voice of America Park and Museum |
| NH0155 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0156 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0157 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0158 | NA-8X10 | Gaylen Pearson | Tarheel Antennas |
| NH0159 | NA-8X10 | Gaylen Pearson | Tarheel Antennas |
| NH0160 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0161 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0162 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0163 | NA-8X10 | Molly Hardman | Alpha Radio Products LLC |
| NH0167 | NA-8X10 | Scott Mowbrayt | The UPS Store |
| NH0168 | NA-8X10 | Scott Mowbrayt | The UPS Store |
| NH0169 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0170 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0171 | NA-8X10 | Ted Randall | QSO RADIO SHOW |
| NH0173 | NA-8X10 | Scoot Cole | Tower Electronics |
| NH0174 | NA-8X10 | Scoot Cole | Tower Electronics |
| NH0175 | NA-8X10 | Harold Pugh | HamTestOnline.COM |
| NH0181 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0182 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0183 | NA-8X10 | Mike Gruss | Futronics |
| NH0185 | NA-8X10 | Scoot Cole | Tower Electronics |
| NH0186 | NA-8X10 | Scoot Cole | Tower Electronics |
| NH0187 | NA-8X10 | Harold Pugh | HamTestOnline.COM |
| NH0188 | NA-8X10 | Cindy Burke | BurkTek Inc |
| NH0193 | NA-8X10 | Brian Esterman | Metrotel Communications |
| NH0195 | NA-8X10 | Brian Martinsbrian | ICS |
| NH0196 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0197 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0198 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0199 | NA-8X10 | Gong Alex | Aventrade |
| NH0200 | NA-8X10 | Tana Rhoades | Gemmagic |
| NH0201 | NA-8X10 | Brian Rodrigez | Anna Electronics |
| NH0202 | NA-8X10 | Brian Rodrigez | Anna Electronics |
| NH0205 | NA-8X10 | Mitchell J. T. | Alfa Radio |
| NH0206 | NA-8X10 | Mitchell J. T. | Alfa Radio |
| NH0207 | NA-8X10 | Mark Guibord | Micro Node |
| NH0208 | NA-8X10 | Hagerty James | Hagerty Radio Co. |
| NH0210 | NA-8X10 | John Alvarez | Batteries Plus |
| NH0211 | NA-8X10 | Theodore Van Iderstine | VIS Amateur Supply |
| NH0212 | NA-8X10 | Theodore Van Iderstine | VIS Amateur Supply |
| NH0213 | NA-8X10 | Brian Rodrigez | Anna Electronics |
| NH0214 | NA-8X10 | Brian Rodrigez | Anna Electronics |
| NH0217 | NA-8X10 | Ronald Eichholtz | Computer Automation Technology |
| NH0218 | NA-8X10 | Jon Frank | Progress Satellite |
| NH0219 | NA-8X10 | Ron Kennedy | Sign Man of Ohio |
| NH0222 | NA-8X10 | Wally Wright | D.A.C.A.R. |
| NH0223 | NA-8X10 | Byon Garrabrant | Byonics |
| NH0224 | NA-8X10 | Stan Reubenstein | Radio Club of America |
| NH0225 | NA-8X10 | Sandra Estevez | Down East Microwave |
| NH0226 | NA-8X10 | Sandra Estevez | Down East Microwave |
| NH0227 | NA-8X10 | Carl Moreschi | N4PY Software |
| NH0234 | NA-8X10 | Nancy Hall | YLRL/Buckeye Belles |
| NH0236 | NA-8X10 | David Stepnowski | Amateur Television Network |
| NH0237 | NA-8X10 | Heilig Russ | Davis Instruments |
| NH0238 | NA-8X10 | Heilig Russ | Davis Instruments |
| NH0239 | NA-8X10 | Heilig Russ | Davis Instruments |
| NH0241 | NA-8X10 | Bill Kelsey | G-QRP Club |
| NH0242 | NA-8X10 | Henry Kohl | QRP-ARCI |
| NH0243 | NA-8X10 | John Nelson | QRP - ARCI |
| NH0244 | NA-8X10 | Mike March | March Magnetic Paddles K8RA Iambic Keys |
| NH0245 | NA-8X10 | James Bennett | Pacific Antenna |
