Hamvention® 2010
Indoor Vendor Booth Assignment Summary
|
Looking for Hamvention 2011 Information?
If you are trying to find the current information for the 2011 Hamvention®, we now have a dedicated page just for it. |
Indoor vendors at the Dayton Hamvention® are typically the larger commercial vendors hailing from around the world. Some vendors also have booths in the outdoor flea market as well, sometimes offering the same products at slightly less cost.
Booths are located in six main areas. The Main Hara Arena (HA), North Hall (NH), Audio Arena (AA), Silver Arena (SA), Ball Arena (BA) and East Hall (EH). Each booth address is prefixed with a pair of letters, which indicates the area the booth is located in matching the two-letter abbreviations from the six main location descriptions. Maps of the complex are usually available in your Program Guide you receive at the show.
| PDA Friendly Booth Reference | ||
| Looking for a portable, concise and friendly solution listing all the booths for use on your PDA, Blackberry or other portable computer? We are now providing all the vendor booth information for both inside commercial and outside flea market vendors in raw text format (fields separate by a tab character). These are updated daily at the same time the master lists are updated on the web site. | ||
| Indoor Commercial Vendors | Text File (Tab Separated) |
|
| Outdoor Fleamarket Vendors | Text File (Tab Separated) |
|
| Having trouble downloading the file you want? If your browser opens and displays the file and does not give you the opportunity to save it, you can bypass this browser feature and save the file directly to your hard drive by right-clicking on the link you want, and select “save target as” to write the file to your hard drive. | ||
Contacting Hamvention® Flea Market or Exhibitor Staff: We receive a number of email notes from people looking for their Flea Market or Exhibitor entrance and parking passes. We unfortunately are not affiliated with the Hamvention® team in any way and have no insight as to what is going on with tickets. All that we can suggest is that you contact the Hamvention® teams at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market and tickets@hamvention.org for general ticketing inquiries.
Indoor Floor Plans: We have located an indoor floor plan used a few years back. It is available now for download in PDF format.
Need to search the list? Most browsers have a built-in search function (usually press CTRL-F) and you will be given a search option.
This data will be updated on a regular basis (every day or so), right up until Hamvention® day. Don't forget to visit our Outdoor Vendor Booth Assignment page as well.
Is one of these booths yours? Would you like to have your booth highlighted for other guests to notice it, and maybe include a web link to your home page? Send us a message and we will update your record on our site with your web page at no charge. We can also include a logo in your listing as well.
| Hamvention® Booth Assignments | |||
|---|---|---|---|
| (updated May 12, 2010) | |||
| HA=Main Hara Arena - NH=North Hall - AA=Audio Arena (AA) SA=Silver Arena - BA=Ball Arena - EH=East Hall |
|||
| Booth Number | Booth Type | Vendor Name | Vendor Company |
| AA0096 | AA-8X10 | Robin Cutshaw | Internet Labs, Inc. |
| AA0097 | AA-8X10 | Robin Cutshaw | Internet Labs, Inc. |
| AA0098 | AA-8X10 | Robin Cutshaw | Internet Labs, Inc. |
| AA0099 | AA-8X10 | Jim Kvochick | Ohio Area Repeater Council |
| AA0100 | AA-8X10 | Nancy C Kott | Fists CW Club |
| AA0101 | AA-8X10 | Jack Hubby | OMISS |
| AA0102 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0103 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0104 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0105 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0106 | AA-8X10 | Bob Heil | Heil Sound LTD |
| AA0108 | AA-8X10 | Randall Gawtry | Timewave Technology, Inc. |
| AA0109 | AA-8X10 | Randall Gawtry | Timewave Technology, Inc. |
| AA0110 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0111 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0112 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0113 | AA-8X10 | Julius Jones | W2IHY Technologies |
| AA0114 | AA-8X10 | Barry Johnson | W4RT Electronics |
| AA0115 | AA-8X10 | Barry Johnson | W4RT Electronics |
| BA0401 | BA-8X10 | Joe Kluha | Coaxial Dynamics |
| BA0402 | BA-8X10 | Ted Randall | QSO Radio Show |
| BA0403 | BA-8X10 | Ted Randall | QSO Radio Show |
| BA0404 | BA-8X10 | Hap Holly | R.A.I.N/160 Meter G.R.N./Newsline |
| BA0405 | BA-8X10 | Trey Garlough | International Radio Corp |
| BA0406 | BA-8X10 | Bruce Jewett | Sierra Radio Systems |
| BA0407 | BA-8X10 | Akiyo Sako | Tokyo Hy-Power Labs Co. |
| BA0408 | BA-8X10 | Akiyo Sako | Tokyo Hy-Power Labs Co. |
| BA0409 | BA-8X10 | Gerald Gross | 10-10 International Net, Inc. |
| BA0410 | BA-8X10 | Kim Paxton | Totally Unique Enterprise |
| BA0411 | BA-8X10 | Robert Thomas | Rose-Hulman BeagleBrick Project |
| BA0412 | BA-8X10 | David Larsen | Foundation for Amateur Intl Radio Service |
| BA0413 | BA-8X10 | Andrew Johnson | Bird Technologies Group / TX RX Systems |
| BA0414 | BA-8X10 | Andrew Johnson | Bird Technologies Group / TX RX Systems |
| BA0415 | BA-8X10 | Tom Schiller | www.n6bt.com |
| BA0416 | BA-8X10 | Allan Overcast | Link Communications, Inc. |
| BA0418 | BA-8X10 | Daren Schnelder | Keysource Technologies |
| BA0419 | BA-8X10 | Daren Schnelder | Keysource Technologies |
| BA0420 | BA-8X10 | Ken Panczyk | SATERN |
| BA0421 | BA-8X10 | Chuck Higgins | The Radio JOVE Project, Inc. |
| BA0422 | BA-8X10 | Stephanie Myers | Healthy Hams / Reliv |
| BA0423 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0424 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0425 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0426 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0427 | BA-8X10 | Roger Webster | Webster Communications Inc. |
| BA0429 | BA-8X10 | Ray Kassis | D-Oxit / Florida Hams Association |
| BA0430 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0431 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0432 | BA-8X10 | Jim Thompson | Radio Works, Inc. |
| BA0433 | BA-8X10 | Norm Schrein | National Communications |
| BA0434 | BA-8X10 | Norm Schrein | Emergency Operations Center |
| BA0435 | BA-8X10 | David Marshall. | All Ohio Scanner Club |
| BA0436 | BA-8X10 | Robert Laakkonen | Rescue Tape |
| BA0437 | BA-8X10 | Mark Allgar | Radio Society of Great Britain |
| BA0438 | BA-8X10 | Mark Allgar | Radio Society of Great Britain |
| BA0440 | BA-8X10 | Connie Spradlin | Radio Shack |
| BA0441 | BA-8X10 | Connie Spradlin | Radio Shack |
| BA0442 | BA-8X10 | Connie Spradlin | Radio Shack |
| BA0443 | BA-8X10 | Connie Spradlin | Radio Shack |
| BA0444 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0445 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0446 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0447 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0448 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0449 | BA-8X10 | Gould Smith | AMSAT (Radio Amateur Satellite Corp.) |
| BA0451 | BA-8X10 | Gary Pearce | Amateur Radio / Video News |
| BA0452 | BA-8X10 | Raj Gounder | GRE America |
| BA0453 | BA-8X10 | Raj Gounder | GRE America |
| BA0454 | BA-8X10 | Raj Gounder | GRE America |
| BA0455 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0456 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0457 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0458 | BA-8X10 | John Koster | TAPR (Tucson Amateur Packet Radio) |
| BA0459 | BA-8X10 | Don Greenbaum | CW Operator |
| BA0460 | BA-8X10 | James Green | Collins Collectors Association |
| BA0462 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0463 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0464 | BA-8X10 | Sam Jiang | Prostar Batteries, Inc. |
| BA0465 | BA-8X10 | Sam Jiang | Prostar Batteries, Inc. |
| BA0466 | BA-8X10 | Pietro Begali | Begali Keys |
| BA0467 | BA-8X10 | Pietro Begali | Begali Keys |
| BA0469 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0470 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0471 | BA-8X10 | John Bee | Quicksilver Radio Products |
| BA0472 | BA-8X10 | Leslie Scofield | SCO Inc Software/Log Window |
| BA0473 | BA-8X10 | Pietro Begali | Begali Keys |
| BA0474 | BA-8X10 | Pietro Begali | Begali Keys |
| BA0475 | BA-8X10 | Hidefumi Seike | Marconi |
| BA0477 | BA-8X10 | Merit Arnold | Diamond Antenna |
| BA0478 | BA-8X10 | Michelle Glidewell | Electronic Products Design |
| BA0479 | BA-8X10 | Bob Coulbourne | Suspender Man |
| BA0480 | BA-8X10 | Bob Coulbourne | Suspender Man |
| BA0482 | BA-8X10 | Dale Botkin | HamGadgets |
| BA0483 | BA-8X10 | Logene Bernstein | Mini-Circuits |
| BA0484 | BA-8X10 | Erik Rivera | Select Computer Resources |
| BA0486 | BA-8X10 | Joe Subich | Micro Ham America |
| BA0487 | BA-8X10 | Cynthia Maffeo | Sinbad Glue |
| BA0488 | BA-8X10 | Yuri Onipko | Rig Expert Canada |
| BA4000 | BA-80X40 | Bob Inderbitzen | American Radio Relay League |
| EH0501 | EH-8X10 | Gary Stock | grumpyshop.net |
| EH0502 | EH-8X10 | David Klein | Metal & Cable Corp., Inc. |
| EH0503 | EH-8X10 | Jason Rausch | |
| EH0504 | EH-8X10 | Scott Miller | Argent Data Systems |
| EH0505 | EH-8X10 | Scott Miller | Argent Data Systems |
| EH0506 | EH-8X10 | Fred Osterman | Universal Radio, Inc. |
| EH0507 | EH-8X10 | Fred Osterman | Universal Radio, Inc. |
| EH0508 | EH-8X10 | Pieter Ibelings | RFSpace, Inc. |
| EH0509 | EH-8X10 | Jake Glickman | Coastal Software |
| EH0510 | EH-8X10 | Stanley Asher | R. S. Supplies |
| EH0514 | EH-8X10 | Roy Lewallen | EZNEC Antenna Software |
| EH0515 | EH-8X10 | Jeff Murray | Dashtoons |
| EH0517 | EH-8X10 | Larry Phipps | Telepost Inc. - N8LP |
| EH0518 | EH-8X10 | Ray Dirico | Cellular Wholesale / RF Merchandise |
| EH0519 | EH-8X10 | Sergei Bastrakov | ADELIA COMPUTERS |
| EH0520 | EH-8X10 | Richard Bennett | K0XG Systems |
| EH0521 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0522 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0523 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0524 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0525 | EH-8X10 | David Neubauer | Aluma Tower |
| EH0526 | EH-8X10 | Kathy Cole | Gi Gi Enterprises |
| EH0527 | EH-8X10 | Tony Baleno | N3ZN Keys, LLC |
| EH0528 | EH-8X10 | Susan Molnar | Great Products |
| EH0529 | EH-8X10 | Al Ludwick | NN4ZZ TiltPlate |
| EH0530 | EH-8X10 | Jeffery Ach | W7FG Vintage Manuals |
| EH0531 | EH-8X10 | Jeffery Ach | Green Heron Engineering |
| EH0532 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0533 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0534 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0535 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0536 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0537 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0538 | EH-8X10 | Dan Mitchell | Ham Station, Inc. |
| EH0539 | EH-8X10 | Cindy Burke | BurkTek Inc |
| EH0540 | EH-8X10 | Jim Martin | United States Antenna Product LLC |
| EH0541 | EH-8X10 | Pat Rundall | PowerFilm Solar |
| EH0542 | EH-8X10 | John Leto | Ultrabright of Palm Beach, Inc. |
| EH0543 | EH-8X10 | Howard Smith | Dayton Stamp Club |
| EH0544 | EH-8X10 | Paul & Natalie Mitchell | Wild Sage Jewelry |
| EH0546 | EH-8X10 | Anatar Schubert | Fathom It |
| EH0547 | EH-8X10 | Anatar Schubert | Fathom It |
| EH0548 | EH-8X10 | Jim Wharton | Ten-Tec, Inc. |
| EH0549 | EH-8X10 | Jim Wharton | Ten-Tec, Inc. |
| EH0550 | EH-8X10 | Jim Wharton | Ten-Tec, Inc. |
| EH0551 | EH-8X10 | Rochelle Hohensee | RadioWavz |
| EH0552 | EH-8X10 | Roger Greenfield | Tennadyne / Cubex |
| EH0553 | EH-8X10 | Pat Rundall | PowerFilm Solar |
| EH0554 | EH-8X10 | J. George Kowalczyk | Emtron |
| EH0555 | EH-8X10 | Lane Steinmetz | Atlas Business, Inc. |
| EH0559 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0560 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0561 | EH-8X10 | Ronie Rosenbaum | W&W Manufacturing Co. |
| EH0562 | EH-8X10 | Jesse Skipton | ICOM America, Inc. |
| EH0564 | EH-8X10 | Charles Bidwell | Digital Analog Radio Company |
| EH0565 | EH-8X10 | Stacy Newman | Uncommon USA Inc. |
| EH0566 | EH-8X10 | Feng Wang | CG Antenna |
| EH0568 | EH-8X10 | Rick Pourciau | Sign Man of Baton Rouge |
| EH0569 | EH-8X10 | Rick Pourciau | Sign Man of Baton Rouge |
| EH0570 | EH-8X10 | Jonathan Taylor | EchoLink |
| EH0571 | EH-8X10 | Jonathan Firestone | Storm Impulse Inc |
| EH0572 | EH-8X10 | Mike Dishop | Dishtronix |
| EH0575 | EH-8X10 | Jim Newcomb | Lido Mounts |
| EH0576 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0577 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0578 | EH-8X10 | Harry Ness | Lightning Bond Adhesives |
| EH0579 | EH-8X10 | John Kalotai | West Mountain Radio |
| EH0580 | EH-8X10 | John Kalotai | West Mountain Radio |
| EH0581 | EH-8X10 | John Kalotai | West Mountain Radio |
| EH0582 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0583 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0584 | EH-8X10 | Paul Hrivnak | Palstar Inc. |
| EH0585 | EH-8X10 | Richard Margey | Radio T Shirts |
| EH0586 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0587 | EH-8X10 | Dennis Motschenbacher | Yaesu Vertex Standard |
| EH0588 | EH-8X10 | Dennis Currence | EZ Hang Inc. |
| EH0589 | EH-8X10 | Jesse Skipton | ICOM America, Inc. |
| EH0590 | EH-8X10 | Greg Stockford | Tampa Software |
| EH0591 | EH-8X10 | Greg Stockford | Tampa Software |
| EH0613 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0614 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0615 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0620 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0621 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0622 | EH-8X10 | Bob Naumann | Array Solutions |
| EH0623 | EH-8X10 | Colleen Dobbs | Flash USB Depot |
| EH0624 | EH-8X10 | Colleen Dobbs | Flash USB Depot |
| EH0627 | EH-8X10 | Wyatt Lyzenga | M2 Antenna Systems, Inc. |
| EH0628 | EH-8X10 | Wyatt Lyzenga | M2 Antenna Systems, Inc. |
| EH0629 | EH-8X10 | Tommy Hawk | Hawk Distributors, Inc |
| EH0630 | EH-8X10 | Colleen Dobbs | Flash USB Depot |
| EH0631 | EH-8X10 | Colleen Dobbs | Flash USB Depot |
| EH0648 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0649 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0650 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0651 | EH-8X10 | Tariq Hasnie | Winradio |
| EH0657 | EH-8X10 | Mitch Stern | Ham Radio Class |
| EH5000 | EH-60X20 | Kazue Shimoda | LUSO Super-Techno |
| EH5010 | EH-60X20 | Chad Stott | Scootaround Inc |
| HA0000 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0001 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0002 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0003 | HA-8X10 | Alex Dolgosh | Comtek Systems |
| HA0004 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0005 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0006 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0007 | HA-8X10 | Alex Dolgosh | DX Engineering |
| HA0008 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0009 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0010 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0011 | HA-8X10 | Fred Doob | Solder-It Co. |
| HA0012 | HA-8X10 | Bob Locher | Bencher Inc. |
| HA0013 | HA-8X10 | Bob Locher | Idiom Press |
| HA0014 | HA-8X10 | Steven Pan | Cushcraft Amateur Radio Antennas |
| HA0015 | HA-8X10 | Mary E. Yost | Batteries America |
| HA0016 | HA-8X10 | Chris Drummond | BUDDIPOLE |
| HA0017 | HA-8X10 | Chris Drummond | BUDDIPOLE |
| HA0018 | HA-8X10 | Bruce Kopitar | US Tower Corp. |
| HA0019 | HA-8X10 | Bruce Kopitar | US Tower Corp. |
| HA0020 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0021 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0022 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0023 | HA-8X10 | George Varvitsiotes | Ham Radio Outlet |
| HA0024 | HA-8X10 | Steven Pan | Hy-Gain |
| HA0025 | HA-8X10 | Steven Pan | Hy-Gain |
| HA0026 | HA-8X10 | Tom Pachner | AES Amateur Electronic Supply |
| HA0027 | HA-8X10 | Tom Pachner | AES Amateur Electronic Supply |
| HA0028 | HA-8X10 | Tom Pachner | AES Amateur Electronic Supply |
| HA0029 | HA-8X10 | Tom Pachner | AES Amateur Electronic Supply |
| HA0030 | HA-8X10 | Chris Lane | GAP Antenna Products, Inc. |
| HA0031 | HA-8X10 | Michael Boyer | New-Tronics |
| HA0032 | HA-8X10 | Michael Boyer | New-Tronics |
| HA0033 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0034 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0035 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0036 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0037 | HA-8X10 | Jesse Skipton | ICOM America, Inc. |
| HA0038 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0039 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0040 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0041 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0042 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0043 | HA-8X10 | Roger Smallwood | R & L Electronics |
| HA0044 | HA-8X10 | Bill Kelsey | Kanga US |
| HA0045 | HA-8X10 | John Lemieux | Nuts & Volts / Servo Magazine |
| HA0046 | HA-8X10 | Thomas Gudehus | Radio Amateur Callbook (ITFM) |
| HA0047 | HA-8X10 | Thomas Gudehus | Radio Amateur Callbook (ITFM) |
| HA0048 | HA-8X10 | Cord Schuette | Bonito - Radiocom - Computer International |
| HA0049 | HA-8X10 | Mark Hooper | Force 12 |
| HA0050 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0051 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0052 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0053 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0054 | HA-8X10 | Jerry Hsu | Maha Energy Corp. |
| HA0055 | HA-8X10 | Jerry Hsu | Maha Energy Corp. |
| HA0056 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0057 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0058 | HA-8X10 | Mick Stwertnik | NCG Company (Comet/Maldol/Daiwa) |
| HA0059 | HA-8X10 | Roger Smallwood | Jetstream |
| HA0060 | HA-8X10 | Roger Smallwood | Jetstream |
| HA0061 | HA-8X10 | Roger Smallwood | Jetstream |
| HA0062 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0063 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0064 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0065 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0066 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0067 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0068 | HA-8X10 | John Mertel | SteppIR Antennas Systems |
| HA0069 | HA-8X10 | John Mertel | SteppIR Antennas Systems |
| HA0070 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0071 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0072 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0073 | HA-8X10 | Phil Parton | Kenwood USA Corporation |
| HA0074 | HA-8X10 | Don Allen | CQ Communications, Inc. |
| HA0075 | HA-8X10 | Don Allen | CQ Communications, Inc. |
| HA0076 | HA-8X10 | Raj Gounder | ALINCO / GRE America |
| HA0077 | HA-8X10 | Raj Gounder | ALINCO / GRE America |
| HA0078 | HA-8X10 | Craig Clark | Radioware Radio Bookstore |
| HA0079 | HA-8X10 | Craig Clark | Radioware Radio Bookstore |
| HA0080 | HA-8X10 | Steven Pan | Mirage/Vectronics |
| HA0081 | HA-8X10 | Steven Pan | Ameritron |
| HA0082 | HA-8X10 | Steven Pan | Ameritron |
| HA0083 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0084 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| HA0085 | HA-8X10 | Steven Pan | MFJ Enterprises Inc. |
| NH0120 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0121 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0122 | NA-8X10 | Mary E. Yost | Batteries America |
| NH0123 | NA-8X10 | Kathy Sauder | Sauder Electronics |
| NH0124 | NA-8X10 | Kathy Sauder | Sauder Electronics |
| NH0126 | NA-8X10 | Sofia Sarkissova | Coastal Electronics |
| NH0127 | NA-8X10 | Amy Kritzman | HamCallWear.com |
| NH0128 | NA-8X10 | Amy Kritzman | HamCallWear.com |
| NH0129 | NA-8X10 | Hufft Fred | Startek-USA.com |
| NH0132 | NA-8X10 | Tom Case | Debco Electronics |
| NH0133 | NA-8X10 | Tom Case | Debco Electronics |
| NH0134 | NA-8X10 | Tom Case | Debco Electronics |
| NH0135 | NA-8X10 | Tom Case | Debco Electronics |
| NH0151 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0152 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0153 | NA-8X10 | Linda Schultz | Peet Bros. Company, Inc. |
| NH0154 | NA-8X10 | Dave Wickelhaus | Voice of America Park and Museum |
| NH0155 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0156 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0157 | NA-8X10 | Joel Knoblock | The R.F. Connection |
| NH0158 | NA-8X10 | Gaylen Pearson | Tarheel Antennas |
| NH0159 | NA-8X10 | Gaylen Pearson | Tarheel Antennas |
| NH0160 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0161 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0162 | NA-8X10 | Deborah Atkins | The Wireman, Inc. |
| NH0167 | NA-8X10 | Scott Mowbray | The UPS Store |
| NH0168 | NA-8X10 | Scott Mowbray | The UPS Store |
| NH0169 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0170 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0171 | NA-8X10 | William Kantz | Turbo Tuner |
| NH0172 | NA-8X10 | Ed Griffin | KMA Antennas / Wouxun Electronics |
| NH0173 | NA-8X10 | Scott Cole | Tower Electronics |
| NH0174 | NA-8X10 | Scott Cole | Tower Electronics |
| NH0175 | NA-8X10 | Harold Pugh | HamTestOnline.COM |
| NH0176 | NA-8X10 | Harold Pugh | HamTestOnline.COM |
| NH0177 | NA-8X10 | Dale Chesgreen | Rodman & Co., Inc. |
| NH0179 | NA-8X10 | Dara | Discover Homebrew |
| NH0180 | NA-8X10 | Dara | Discover Homebrew |
| NH0181 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0182 | NA-8X10 | Don Zeman | DC Ace Electronics, Inc. |
| NH0183 | NA-8X10 | Mike Gruss | Futronics |
| NH0184 | NA-8X10 | Clint Barker | HamApparel.com |
| NH0185 | NA-8X10 | Scott Cole | Tower Electronics |
| NH0186 | NA-8X10 | Scott Cole | Tower Electronics |
| NH0187 | NA-8X10 | Harold Pugh | HamTestOnline.COM |
| NH0188 | NA-8X10 | Walt Palmer | Callstuff.com |
| NH0189 | NA-8X10 | Lamar Brown | Husseins Shrill Sirens, Tasers, and More |
| NH0190 | NA-8X10 | Gilbert Stock | Self |
| NH0191 | NA-8X10 | Dara | Discover Homebrew |
| NH0192 | NA-8X10 | Dara | Discover Homebrew |
| NH0193 | NA-8X10 | Brian Esterman | Metrotel Communications |
| NH0194 | NA-8X10 | Raymond L Scott | Rabbit Laser USA |
| NH0195 | NA-8X10 | Steve Rogers | C Crane Company |
| NH0196 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0197 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0198 | NA-8X10 | Lisa Jones | Elecraft, Inc. |
| NH0199 | NA-8X10 | Alex Gong | Aventrade |
| NH0200 | NA-8X10 | Tana Rhodes | GemMagic |
| NH0201 | NA-8X10 | Wes Lamboley | North Fulton Amateur Radio League |
| NH0202 | NA-8X10 | Tom Holmes | Midwest VHF/UHF Society |
| NH0203 | NA-8X10 | Dara | Discover Homebrew |
| NH0204 | NA-8X10 | Dara | Discover Homebrew |
| NH0205 | NA-8X10 | Mitchell J T | Alfa Radio |
| NH0206 | NA-8X10 | Mitchell J T | Alfa Radio |
| NH0207 | NA-8X10 | Mark Guibord | Micro Node |
| NH0208 | NA-8X10 | Dan Magro | Alpha Radio Products / RF Concepts |
| NH0209 | NA-8X10 | Dan Magro | Alpha Radio Products / RF Concepts |
| NH0210 | NA-8X10 | Dan Magro | Alpha Radio Products / RF Concepts |
| NH0211 | NA-8X10 | Theodore Van Iderstine | VIS Amateur Supply |
| NH0212 | NA-8X10 | Theodore Van Iderstine | VIS Amateur Supply |
| NH0213 | NA-8X10 | Douglas Talley | Pixel Technologies |
| NH0215 | NA-8X10 | Dara | Discover Homebrew |
| NH0216 | NA-8X10 | Dara | Discover Homebrew |
| NH0217 | NA-8X10 | Ronald Eichholtz | Computer Automation Technology |
